4-006-10-4388 4006104388 Carro guía Homag Carro guía lineal Bosch Rexroth R044229401
Este Bosch Rexroth bloque de patín de bolas R044229401 es un bloque de patín de bolas en miniatura, SNS, tamaño 12, Resist NRII, estándar de precisión, sin precarga.Se utiliza para Homag, número de pieza es 4-006-10-4388 o 4006104388.
Rodamiento lineal R0442-294-01 Características:
La versión en miniatura del bloque de rodadura de bolas se caracteriza por las siguientes características del producto:Tamaño 12Formato SNS: Anchura = delgado, longitud = normal, altura = estándarCuerpo del bloque de rodadura de acero inerte a la corrosiónClase de precarga C0: Sin precargaClase de precisión N: EstándarSin cadena de bolasCon lubricación inicial y sin conservaciónGrasa para rodamientos Dynalub 520Sin elemento de fijación, izquierda (borde de referencia delantero)Sin elemento de fijación, derecha (borde de referencia delantero)Con aberturas de relubricaciónCuerpo del bloque de rodadura en versión estándarLongitud total del bloque de rodadura = 34. 8 mmIntercambiabilidad: El bloque de rodadura y los carriles guía pueden combinarse entre sí con toda precisión.
- Clases de precisión P, H y N
- Orificio de reengrase disponible
- Funcionamiento suave y silencioso gracias al diseño óptimo del retorno de bolas y del carril-guía
- Retención de bolas para facilitar la sustitución
Bosch Rexroth Linear Guide Carriage R044229401 Specification:
Runner block or guide rail | Runner block |
Linear guide type | Miniature ball rail system |
Nominal size | 12 |
Format | SNS - slimline, normal, standard height |
Ball chain | Without ball chain (standard) |
Material (profiled rail systems) | Corrosion resistant steel |
Accuracy class | N - Normal |
Self-aligning for compensation of misalignments | Without self-alignment |
Width of runner block [mm] | 27 |
Length of runner block [mm] | 34.8 |
Height of runner block [mm] | 10 |
Height of runner block with guide rail [mm] | 13 |
Lubrication | With initial lubrication and without preservation |
Dynamic load capacity C [N] | 2310 |
Footnote dynamic load capacity C | Values calculated acc. to DIN 636, part 2 |
Dynamic torsional moment load capacity Mt [Nm] | 13.7 |
Dynamic torsional moment load capacity Mt footnote | Calculated values (derived from C, C<sub>0</sub>) |
Dynamic longitudinal moment load capacity ML [Nm] | 7.9 |
Dynamic longitudinal moment load capacity ML footnote | Calculated values (derived from C, C<sub>0</sub>) |
Static longitudinal moment load capacity ML0 [Nm] | 11.8 |
Static torsional moment load capacity Mt0 [Nm] | 20.6 |
Max. acceleration amax [m/s²] | 250 |
Footnote amax | Only with pre-tensioned systems. For non-pre-tensioned systems: a<sub>max</sub> = 50 m/s<sup>2</sup> |
Maximum permissible linear speed vmax [m/s] | 3 |
Footnote maximum permissible speed vmax | Speeds up to 5 m/s possible. The service life is limited by the heightened wear of the plastic parts. |
Seal | Low-friction seal (mini) |
Static load rating C0 [N] | 3470 |
Footnote static load capacity C0 | Values calculated acc. to DIN 636, part 2 |
Permissible ambient temperature | -10 °C ... +80 °C |
Footnote permissible ambient temperature (min ... max) | Brief peaks up to 100°C are permissible. |
Static longitudinal moment load capacity ML0 footnote | Calculated values (derived from C, C<sub>0</sub>) |
Permissible ambient temperature (max) [°C] | 80 |
Productgroup ID | 511D60000 |
Permissible ambient temperature (min) [°C] | -10 |
Static torsional moment load capacity Mt0 footnote | Calculated values (derived from C, C<sub>0</sub>) |
Weight [kg] | 0.0463 |
Size A (profiled rail systems) [mm] | 27 |
Size A2 (profiled rail systems) [mm] | 12 |
Size A3 (profiled rail systems) [mm] | 7.5 |
Size B (profiled rail systems) [mm] | 34.8 |
Size B with tolerance (profiled rail systems) | 34,8 mm |
Size B1 (profiled rail systems) [mm] | 21.6 |
Size B1 (linear bushing) [mm] | 21.6 |
Size E1 (profiled rail systems) [mm] | 20 |
Size E2 (profiled rail systems) [mm] | 15 |
Size H (profiled rail system) [mm] | 13 |
Size H1 (profiled rail systems) | 10 |
Size N3 (profiled rail systems) [mm] | 3.5 |
Size S2 (profiled rail systems) | M3 |
Size T (profiled rail systems) [mm] | 25 |
Size T1 min (profiled rail systems) [mm] | 6 |
Size V1 [mm] | 3.3 |
There are also other Bosch Rexroth linear block here:
R162282320, R162432320, R165372320, R162221320, R162121420, R165172320, R165322420, R169421410, R169329310, R162471420, R166671420, R162381320, R165181320, R165121420, R162171420, etc.
RicoCNC supplies a range of linear guide block and rails brands such as Rexroth, INA, THK, HIWIN, PMI, ABBA, STAF, etc. All are original motion products.
Welcome to inquiry us!
teléfono:+86-51268235075
teléfono :+86-51268235075
teléfono móvil:+86-13390848665
Skype: ccsalce
Whatsapp: +86-13390848665