Surface Planning Bottom Cleaning Router Bit for Wood Bottom Cleaning
This wood cutting tool is a router bit for planing wood, slotting wood. Usually worked with a CNC router or hand held router for wood bottom cleaning.
The cutting edges of this router bit are made from high industrial grade micrograin carbide tips brazed onto a heat-treated high-carbon steel body thus leading to exceptional hardness and rigidity.
Its cutting edges are radially relieved for a strong smooth cut in addition to avoiding rubbing and burning.
Bottom Cleaning Router Bit Features:
• High-Quality CNC Router Bit: The sharp carbide tipped bit, made of microcrystalline carbide blades and strong hardened steel, have excellent wear resistance and sharp edges.
• High-precision grinding technology provides excellent abrasion resistance and sharp edges, and precise cutting will reduce chipping and burrs.
• Wide Range of Applications: This professional bottom router bit is not only perfect for wood slab flattening, resurface or plane the top surface of the spoil board, but also for trimming and slotting/grooving.
• Suitable for cutting solid wood, particleboard, plywood, MDF and different wood composites. (Avoid cutting black metal and non-wood materials such as steel, iron and sand)
• Applicable equipment: Suitable for CNC and other automatic routers as well as hand-held and table-mounted portable routers, wood engraving machines, trimming machines, etc.
• 100% Satisfaction: Our relationship with our customers doesn't end after the sale is complete.
Bottom Cleaning Router Bit Metric Sizes:
Model (Metric) | Shank (inch) | CED (mm) | CEL (mm) |
1/4*9*15 | 1/4 | 9 | 15 |
1/4*10*15 | 1/4 | 10 | 15 |
1/4*11*15 | 1/4 | 11 | 15 |
1/4*12*15 | 1/4 | 12 | 15 |
1/4*14*15 | 1/4 | 14 | 15 |
1/4*15*15 | 1/4 | 15 | 15 |
1/4*17*15 | 1/4 | 17 | 15 |
1/4*18*15 | 1/4 | 18 | 15 |
1/4*20*15 | 1/4 | 20 | 15 |
1/2*9*15 | 1/2 | 9 | 15 |
1/2*10*15 | 1/2 | 10 | 15 |
1/2*11*15 | 1/2 | 11 | 15 |
1/2*12*15 | 1/2 | 12 | 15 |
1/2*13*15 | 1/2 | 13 | 15 |
1/2*14*15 | 1/2 | 14 | 15 |
1/2*15*15 | 1/2 | 15 | 15 |
1/2*17*15 | 1/2 | 17 | 15 |
1/2*18*15 | 1/2 | 18 | 15 |
1/2*20*15 | 1/2 | 20 | 15 |
1/2*21*15 | 1/2 | 21 | 15 |
1/2*22*15 | 1/2 | 22 | 15 |
1/2*23*15 | 1/2 | 23 | 15 |
1/2*24*15 | 1/2 | 24 | 15 |
1/2*25*15 | 1/2 | 25 | 15 |
1/2*26*15 | 1/2 | 26 | 15 |
1/2*28*15 | 1/2 | 28 | 15 |
1/2*30*15 | 1/2 | 30 | 15 |
1/2*32*15 | 1/2 | 32 | 15 |
1/2*35*15 | 1/2 | 35 | 15 |
1/2*38*15 | 1/2 | 38 | 15 |
1/2*40*15 | 1/2 | 40 | 15 |
1/2*44*15 | 1/2 | 44 | 15 |
1/2*45*15 | 1/2 | 45 | 15 |
1/2*50*15 | 1/2 | 50 | 15 |
Bottom Cleaning Router Bit INCH Sizes:
Model (Inch) | Shank (inch) | CED (mm) | CEL (mm) |
1/4*3/8 | 1/4 | 9.52 | 9 |
1/4*1/2 | 1/4 | 12.7 | 10 |
1/4*5/8 | 1/4 | 15.9 | 10 |
1/4*3/4 | 1/4 | 19.05 | 13 |
1/4*7/8 | 1/4 | 22.2 | 13 |
1/4*1 | 1/4 | 25.4 | 13 |
1/2*3/8 | 1/2 | 9.52 | 9 |
1/2*1/2 | 1/2 | 12.7 | 10 |
1/2*5/8 | 1/2 | 15.9 | 10 |
1/2*3/4 | 1/2 | 19.05 | 13 |
1/2*7/8 | 1/2 | 22.2 | 13 |
1/2*1 | 1/2 | 25.4 | 13 |
1/2*1-1/8 | 1/2 | 28.6 | 17 |
1/2*1-1/4 | 1/2 | 31.75 | 17 |
1/2*1-3/8 | 1/2 | 34.9 | 15 |
1/2*1-1/2 | 1/2 | 38.1 | 15 |
1/2*1-5/8 | 1/2 | 41.27 | 15 |
1/2*1-3/4 | 1/2 | 44.5 | 15 |
1/2*2 | 1/2 | 50.8 | 15 |
RicoCNC supplies a range of CNC cutter bits and cnc spare parts accessories.
Welcome to contact us if any inquires for wood machine tools!
Tel:+86-51268235075
Fax :+86-51268235075
Mobile:+86-13390848665
E-mail: cncsale@ricocnc.com
Skype: ccsalce
Whatsapp: +86-13390848665