Precision Bearing Lock Nut YSK M25x1.5P Clasp Locking
This is a bearing locknut from Yinsh TAIWAN, the size is YSK M25x1.5P.
YSK Precision Clasp Locknut. The YSK Series locknuts utilize the elasticity of the steel body itself, axial locking, and forced locking. With locking capabilities more than three times higher compared to traditional locknuts, this series is aimed at harsh working conditions where locknuts are easily loosened.
YSK Series locknut:
Material Composition: SCM440(42CrMo4)
Hardness: HRC28° ~32°
Thread Precision: ISO 4H
Manufacturing Method: High Precision Turning
Run Out M16~200: 0.005mm
Run Out M210~300: 0.007mm
Rico can supply full product range of YSK series lock nut:
Thread | D | h | d | n-m x L | n | b | c | MAX Nm |
YSK M16x1.5 | 34 | 18 | 29 | 4-M4x12 | 4 | 4 | 24 | 3.5 |
YSK M17x1 | 37 | 32 | 27 | |||||
YSK M18x1.5 | 38 | 33 | 28 | |||||
YSK M20x1 | 40 | 35 | 30 | |||||
YSK M20x1.5 | ||||||||
YSK M22x1.5 | 42 | 37 | 32 | |||||
YSK M24x1.5 | 44 | 39 | 34 | |||||
YSK M25x1.5 | 45 | 20 | 40 | 4-M4x14 | 5 | 35 | ||
YSK M26x1.5 | ||||||||
YSK M28x1.5 | 46 | 43 | 37 | |||||
YSK M30x1.5 | 48 | 45 | 39 | |||||
YSK M32x1.5 | 50 | 22 | 47 | 4-M4x16 | 41 | |||
YSK M35x1.5 | 53 | 50 | 44 | |||||
YSK M38x1.5 | 56 | 53 | 47 | |||||
YSK M40x1.5 | 58 | 55 | 49 | |||||
YSK M42x1.5 | 60 | 51 | ||||||
YSK M45x1.5 | 68 | 63 | 6-M4x16 | 6 | 6 | 57 | ||
YSK M48x1.5 | 69 | 25 | 65 | 6-M4x18 | 58 | |||
YSK M50x1.5 | 70 | 66 | 60 | |||||
YSK M52x1.5 | 72 | 68 | 62 | |||||
YSK M55x1.5 | 75 | 71 | 65 | |||||
YSK M55x2 | ||||||||
YSK M58x1.5 | 82 | 26 | 77 | 6-M5x20 | 70 | 4.5 | ||
YSK M60x1.5 | 84 | 79 | 72 | |||||
YSK M60x2 | ||||||||
YSK M62x1.5 | 86 | 28 | 82 | 75 | ||||
YSK M65x1.5 | 88 | 84 | 77 | |||||
YSK M65x2 | ||||||||
YSK M68x1.5 | 93 | 87 | 7 | 80 | ||||
YSK M70x1.5 | 95 | 89 | 82 | |||||
YSK M70x2 | ||||||||
YSK M72x1.5 | 97 | 91 | 84 | |||||
YSK M75x1.5 | 100 | 94 | 87 | |||||
YSK M75x2 | ||||||||
YSK M80x2 | 110 | 32 | 103 | 6-M6x22 | 8 | 95 | 8 | |
YSK M85x2 | 115 | 108 | 100 | |||||
YSK M90x2 | 120 | 113 | 105 | |||||
YSK M95x2 | 125 | 118 | 110 | |||||
YSK M100x2 | 130 | 123 | 115 | |||||
YSK M105x2 | 135 | 128 | 120 | |||||
YSK M110x2 | 140 | 133 | 125 | |||||
YSK M115x2 | 145 | 34 | 137 | 130 | ||||
YSK M120x2 | 155 | 36 | 146 | 6-M6x25 | 136 | |||
YSK M125x2 | 160 | 150 | 140 | |||||
YSK M130x2 | 165 | 155 | 148 | |||||
YSK M140x2 | 180 | 38 | 168 | 8-M6x25 | 8 | 10 | 160 | |
YSK M150x2 | 190 | 178 | 170 | |||||
YSK M160x3 | 205 | 40 | 190 | 8-M8x30 | 178 | 18 | ||
YSK M170x3 | 215 | 200 | 193 | |||||
YSK M180x3 | 230 | 213 | 205 | |||||
YSK M190x3 | 240 | 223 | 215 | |||||
YSK M200x3 | 245 | 230 | 223 | |||||
YSK M210x3 | 250 | 42 | 240 | 8 | 232 | |||
YSK M220x3 | 260 | 250 | 240 | |||||
YSK M230x3 | 270 | 260 | 250 | |||||
YSK M240x3 | 280 | 270 | 260 | |||||
YSK M250x3 | 290 | 280 | 270 | |||||
YSK M260x4 | 300 | 43 | 290 | 8-M10x30 | 12 | 280 | 35 | |
YSK M270x4 | 310 | 300 | 290 | |||||
YSK M280x4 | 320 | 310 | 300 | |||||
YSK M290x4 | 330 | 320 | 310 | |||||
YSK M300x4 | 340 | 330 | 320 |
YSA YSF YSK YSR YSFT Yinsh Precision Locknuts Grinding Black for Bearing
For more information, please feel free to contact us.
Tel:+86-51268235075
Fax :+86-51268235075
Mobile:+86-13390848665
E-mail: cncsale@ricocnc.com
Skype: ccsalce
Whatsapp: +86-13390848665